Engineering Economics & Project Management · OE301 · WBSCTE Diploma
All chapters are fully developed and customized to cover the official WBSCTE 6th Semester curriculum for Engineering Economics and Project Management (OE301). Every card below links to premium notes with rigorous definitions, mathematical calculus formulations, detailed layouts, and scalable SVG graphs.
Access fully solved, high-yield university exam scripts structured to demonstrate exactly how to write answers for full credit under exam conditions.
| Syllabus Topic Area | July 2023 Solved Questions | June 2024 Solved Questions | May 2025 Solved Questions | Notes Status |
|---|---|---|---|---|
| Theory of Production | ✓ Solved Q1 (b) (PPC) | ✓ June 2024 Solved | ✓ May 2025 Solved | ✓ Complete |
| Theory of Cost | ✓ Solved Q1 (d), Q4 | ✓ June 2024 Solved | ✓ May 2025 Solved | ✓ Complete |
| Theory of Demand | ✓ Solved Q1 (c), Q3 (i) | ✓ June 2024 Solved | ✓ May 2025 Solved | ✓ Complete |
| Elasticity of Demand | ✓ Solved Q2 (i, ii, iii) | ✓ June 2024 Solved | ✓ May 2025 Solved | ✓ Complete |
| Supply & Equilibrium | ✓ Solved Q3 (ii, iii, iv) | ✓ June 2024 Solved | ✓ May 2025 Solved | ✓ Complete |
| Market Structures | ✓ Solved Q5 (i, ii) | ✓ June 2024 Solved | ✓ May 2025 Solved | ✓ Complete |
| Project Management | ✓ Solved Q6, Q7, Q8 | ✓ June 2024 Solved | ✓ May 2025 Solved | ✓ Complete |
Engineering Economics & Project Management Notes · OE301 · WBSCTE Diploma Syllabus